loader
Common
Trade Names
Concentration of
Active Constituent
Active
Constituent
Quantity Stored Toxicity
Classification
Quantity of Active
Constituent
Threshold for MHF Ratio Actual Quantity of
product 10% MHF
Actual Quantity of
product 100% MHF
Aba 18 18 Abamectin Very Toxic 20 111.1 1111.1
Sorcerer 36 Abamectin Very Toxic 20 55.6 555.6
Magnacide H Herbicide 950 Acrolein Toxic 200 21.1 210.5
Quickphos 334 Aluminium Phosphide Very Toxic 20 6 59.9
Fumitoxin 334 Aluminium Phosphide Very Toxic 20 6 59.9
Bronco 400 400 Bromoxynil Toxic 200 50 500
Bromoxynil 200 200 Bromoxynil Toxic 200 100 1000
Barricade s 138 Chlorfenvinphos Very Toxic 20 14.5 144.9
Exiguard 200 Chlorfenvinphos Very Toxic 20 10 100
Supona 200 Chlorfenvinphos Very Toxic 20 10 100
Strike 100 985 Chloropicrin Very Toxic 20 2 20.3
Strike Plus 847 Chloropicrin Very Toxic 20 2.4 23.6
Strike 80 795 Chloropicrin Very Toxic 20 2.5 25.2
Strike 60 Soil Fumigant 595 Chloropicrin Very Toxic 20 3.4 33.6
Strike 60 Drip 567 Chloropicrin Very Toxic 20 3.5 35.3
Strike 35 Soil Fumigant 345 Chloropicrin Very Toxic 20 5.8 58
Strike 35 Drip 333 Chloropicrin Very Toxic 20 6 60.1
Chlorothalonil Liquid 720 Chlorothalonil Very Toxic 20 2.8 27.8
Chlorothalonil WDG 900 Chlorothalonil Very Toxic 20 2.2 22.2
Echo 900 900 Chlorothalonil Very Toxic 20 2.2 22.2
Echo 720 720 Chlorothalonil Very Toxic 20 2.8 27.8
Bravo Weatherstik 720 Chlorothalonil Very Toxic 20 2.8 27.8
Cavalry 720 Chlorothalonil Very Toxic 20 2.8 27.8
Lorsban 500 Chlorpyrifos Very Toxic 20 4 40
Kensban 500 500 Chlorpyrifos Very Toxic 20 4 40
Danadim 400 Dimethoate Toxic 200 50 500
Reglone 200 Diquat Toxic 200 100 1000
Sprayseed 115 Diquat In Paraquat/Diquat Mixtures Toxic 200 173.9 1739.1
Nemacur 400 Fenamiphos Very Toxic 20 5 50
Albatross 200 SC 200 Fipronil Very Toxic 20 10 100
Maestro 200 200 Fipronil Very Toxic 20 10 100
Lamba-Cyhalothrin 250 Lamba-Cyhalothrin Very Toxic 20 8 80
Kaiso 240 240 Lamba-Cyhalothrin Very Toxic 20 8.3 83.3
Karate 250 Lambda-Cyhalothrin Very Toxic 20 8 80
Matador 250 Lambda-cyhalothrin Very Toxic 20 8 80
Lannate 225 Methomyl Very Toxic 20 8.9 88.9
Nudrin 225 Methomyl Very Toxic 20 8.9 88.9
Vydate 240 Oxamyl Very Toxic 20 8.3 83.3
Gramoxone 360 360 Paraquat Very Toxic 20 5.6 55.6
Para-Ken 334 Paraquat Very Toxic 20 6 59.9
Spraytop 250 Paraquat Very Toxic 20 8 80
Gramoxone 250 Paraquat Very Toxic 20 8 80
Shirquat 250 Paraquat Very Toxic 20 8 80
Spraytop 330 330 Paraquat Very Toxic 20 6.1 60.6
Paraquat Dichloride 440 Paraquat Very Toxic 20 4.6 45.5
Guerrilla 300 Paraquat Very Toxic 20 6.7 66.7
Sprayseed 135 Paraquat in Paraquat / Diquat Mixtures Very Toxic 20 14.8 148.1
Thimet 100 100 Phorate Very Toxic 20 20 200
Thimet 200 200 Phorate Very Toxic 20 10 100
Counter 150 Terbufos Very Toxic 20 13.3 133.3
Mouse Off 25 Zinc Phosphide Toxic 200 800 8000